Engine: 2.0-L L-4 DOHC 16V Turbo | City MPG: 23 - 24 miles/gallon | Curb Weight: 3242 pounds |
Transmission: 6-Speed Manual | HWY MPG: 33 - 34 miles/gallon | GVW: 4285 pounds |
Drivetrain: Front-Wheel Drive | Fuel: Regular Unleaded | Height: 57.70 inches |
Brakes: 4-Wheel ABS | Fuel Capacity: 14.20 gallons | Length: 183.90 inches |
Steering: Rack & Pinion | Doors: 4-Door | Width: 72.00 inches |
Made in BELVIDERE,United States | Seating: 5 | Wheelbase Length: 106.40 inches |
Child Safety Door Locks Power Door Locks Vehicle Anti-Theft ABS Brakes Electronic Brake Assistance Limited Slip Differential Traction Control Vehicle Stability Control System Cargo Volume 13.10 Cu.ft. Maximum GVWR 4285 Lbs Maximum Towing 1000 Lbs Passenger Volume 97.20 Cu.ft. Standard GVWR 4285 Lbs Standard Seating 5 Overall Length 183.90 In. Anti-Brake System 4-Wheel ABS Front Brake Type Disc Front Spring Type Coil Front Suspension IND Rear Brake Type Disc Rear Spring Type Coil Rear Suspension IND Steering Type R&P Tires 205/55r16 | Air Conditioning Keyless Start AM/FM Radio Optional CD Player Navigation Aid Optional Subwoofer Optional Curb Weight-automatic 3242 Lbs Curb Weight-manual 3186 Lbs Overall Height 57.70 In. Overall Length 183.90 In. Overall Width 72.00 In. Track Front 61.70 In. Track Rear 61.60 In. Wheelbase 106.40 In. Automatic Headlights Daytime Running Lights Fog Lights Optional Front Headroom 38.60 In. Front Hip Room 54.80 In. Front Legroom 42.20 In. Front Shoulder Room 58.20 In. Rear Headroom 37.00 In. Rear Hip Room 52.60 In. Rear Legroom 35.20 In. | Rear Shoulder Room 56.10 In. Cruise Control Leather Steering Wheel Optional Steering Wheel Mounted Controls Tachometer Telescopic Steering Column Tilt Steering Column Tire Pressure Monitor Trip Computer Heated Exterior Mirror Optional Power Adjustable Exterior Mirror Optional Power Windows Rear Window Defogger Keyless Entry Remote Ignition Optional Manual Sunroof Optional Power Sunroof Optional Driver Airbag Front Side Airbag Passenger Airbag Second Row Side Airbag Side Head Curtain Airbag Front Heated Seat Optional Second Row Folding Seat | Cargo Net Optional Alloy Wheels |
We make every effort to present information that is accurate. However, it is based on data provided by the vehicle manufacturer and/or other sources and therefore exact configuration, color, specifications & accessories should be used as a guide only and are not guaranteed. We are not liable for any inaccuracies, claims or losses of any nature. Inventory is subject to prior sale and prices are subject to change without notice and cannot be combined with any other offer(s). The price for listed vehicles as equipped does not include other charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, Delivery Fees, Finance and/or Documentation Fees. Any and all differences must be addressed prior to the sale of this vehicle. The purchaser or prospective purchaser should verify with the Seller the accuracy of all the information listed within this ad. All prices are With Approved Credit (WAC) and contingent upon bank approval and stipulations.
Be sure to mention you saw it on https://www.getagoodusedcar.com!