Engine: 3.5-L V-6 SOHC 24V | City MPG: 15 miles/gallon | Curb Weight: 3738 pounds |
Transmission: 6-Speed Automatic | HWY MPG: 24 miles/gallon | GVW: Array |
Drivetrain: All-Wheel Drive | Fuel: Regular Unleaded | Height: 58.90 inches |
Brakes: 4-Wheel ABS | Fuel Capacity: 17.20 gallons | Length: 190.90 inches |
Steering: Rack & Pinion | Doors: 4-Door | Width: 71.80 inches |
Made in STERLING HEIGHTS,United States | Seating: 5 | Wheelbase Length: 108.90 inches |
Child Safety Door Locks Power Door Locks Vehicle Anti-Theft 4WD/AWD ABS Brakes Traction Control Vehicle Stability Control System Cargo Volume 13.40 Cu.ft. Maximum Towing 2000 Lbs Passenger Volume 100.90 Cu.ft. Standard Seating 5 Standard Towing 2000 Lbs Overall Length 190.90 In. Anti-Brake System 4-Wheel ABS Front Brake Type Disc Front Spring Type Coil Front Suspension IND Rear Brake Type Drum Rear Spring Type Coil Rear Suspension IND Steering Type R&P Tires 215/55r18 Air Conditioning AM/FM Radio CD Changer | CD Player DVD Player Navigation Aid Optional Curb Weight-automatic 3738 Lbs Overall Height 58.90 In. Overall Length 190.90 In. Overall Width 71.80 In. Track Front 61.80 In. Track Rear 61.80 In. Wheelbase 108.90 In. Rear Spoiler Splash Guards Optional Automatic Headlights Daytime Running Lights Optional Fog Lights Front Headroom 40.00 In. Front Hip Room 53.20 In. Front Legroom 42.40 In. Front Shoulder Room 56.40 In. Rear Headroom 38.30 In. Rear Hip Room 53.20 In. Rear Legroom 36.50 In. Rear Shoulder Room 56.30 In. Cruise Control Leather Steering Wheel | Steering Wheel Mounted Controls Tachometer Telescopic Steering Column Tilt Steering Column Tire Pressure Monitor Trip Computer Optional Electrochromic Interior Rearview Mirror Heated Exterior Mirror Interval Wipers Power Adjustable Exterior Mirror Power Windows Rear Window Defogger Keyless Entry Remote Ignition Optional Manual Sunroof Optional Power Sunroof Optional Driver Airbag Front Side Airbag Passenger Airbag Side Head Curtain Airbag Trunk Anti-Trap Device Driver Multi-Adjustable Power Seat Front Heated Seat Optional Leather Seat Optional Second Row Folding Seat | Alloy Wheels Chrome Wheels Optional |
We make every effort to present information that is accurate. However, it is based on data provided by the vehicle manufacturer and/or other sources and therefore exact configuration, color, specifications & accessories should be used as a guide only and are not guaranteed. We are not liable for any inaccuracies, claims or losses of any nature. Inventory is subject to prior sale and prices are subject to change without notice and cannot be combined with any other offer(s). The price for listed vehicles as equipped does not include other charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, Delivery Fees, Finance and/or Documentation Fees. Any and all differences must be addressed prior to the sale of this vehicle. The purchaser or prospective purchaser should verify with the Seller the accuracy of all the information listed within this ad. All prices are With Approved Credit (WAC) and contingent upon bank approval and stipulations.
Be sure to mention you saw it on https://www.getagoodusedcar.com!