Ext Color: | black |
Transmission: | 5-Speed Automatic |
Engine: | 5.7-L V-8 OHV 16V |
Miles: | 135,391 |
Trim: | 300C |
Body Style: | CAR |
Int Color: | black |
Fuel: | Flex Fuel (Regular) |
City mpg: | 16 - 19 miles/gallon |
Highway mpg: | 25 - 31 miles/gallon |
Stock#: | 556440 |
Engine: 5.7-L V-8 OHV 16V | City MPG: 16 - 19 miles/gallon | Curb Weight: 4326 pounds |
Transmission: 5-Speed Automatic | HWY MPG: 25 - 31 miles/gallon | GVW: 5100 pounds |
Drivetrain: Rear-Wheel Drive | Fuel: Flex Fuel (Regular) | Height: 58.50 inches |
Brakes: 4-Wheel ABS | Fuel Capacity: 19.50 gallons | Length: 198.60 inches |
Steering: Rack & Pinion | Doors: 4-Door | Width: 75.00 inches |
Made in BRAMPTON,Canada | Seating: 5 | Wheelbase Length: 120.20 inches |
Child Safety Door Locks Power Door Locks Vehicle Anti-Theft ABS Brakes Electronic Brake Assistance Traction Control Vehicle Stability Control System Cargo Volume 16.30 Cu.ft. Maximum Towing 1000 Lbs Passenger Volume 106.30 Cu.ft. Standard Seating 5 Standard Towing 1000 Lbs Overall Length 198.60 In. Anti-Brake System 4-Wheel ABS Front Brake Type Disc Front Spring Type Coil Front Suspension IND Rear Brake Type Disc Rear Spring Type Coil Rear Suspension IND Steering Type R&P Tires 225/60r18 Air Conditioning Separate Driver/Front Passenger Climate Controls Keyless Start AM/FM Radio CD Player DVD Player Navigation Aid Subwoofer Optional | Curb Weight-automatic 4326 Lbs Ground Clearance 4.70 In. Overall Height 58.50 In. Overall Length 198.60 In. Overall Width 75.00 In. Track Front 63.40 In. Track Rear 63.80 In. Wheelbase 120.20 In. Front Air Dam Automatic Headlights Daytime Running Lights Fog Lights High Intensity Discharge Headlights Front Headroom 38.60 In. Front Hip Room 56.20 In. Front Legroom 41.80 In. Front Shoulder Room 59.50 In. Rear Headroom 37.90 In. Rear Hip Room 56.10 In. Rear Legroom 40.10 In. Rear Shoulder Room 57.70 In. Adjustable Foot Pedals Cruise Control Genuine Wood Trim Heated Steering Wheel Leather Steering Wheel Steering Wheel Mounted Controls Tachometer Telescopic Steering Column Tilt Steering Column | Tire Pressure Monitor Trip Computer Electrochromic Exterior Rearview Mirror Electrochromic Interior Rearview Mirror Heated Exterior Mirror Interval Wipers Power Adjustable Exterior Mirror Power Windows Rain Sensing Wipers Optional Rear Window Defogger Keyless Entry Remote Ignition Manual Sunroof Optional Power Sunroof Optional Driver Airbag Electronic Parking Aid Front Side Airbag Passenger Airbag Side Head Curtain Airbag Trunk Anti-Trap Device Driver Multi-Adjustable Power Seat Front Cooled Seat Front Heated Seat Front Power Lumbar Support Front Power Memory Seat Leather Seat Passenger Multi-Adjustable Power Seat Second Row Folding Seat Second Row Heated Seat Cargo Area Tiedowns | Cargo Net Alloy Wheels Chrome Wheels |
We make every effort to present information that is accurate. However, it is based on data provided by the vehicle manufacturer and/or other sources and therefore exact configuration, color, specifications & accessories should be used as a guide only and are not guaranteed. We are not liable for any inaccuracies, claims or losses of any nature. Inventory is subject to prior sale and prices are subject to change without notice and cannot be combined with any other offer(s). The price for listed vehicles as equipped does not include other charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, Delivery Fees, Finance and/or Documentation Fees. Any and all differences must be addressed prior to the sale of this vehicle. The purchaser or prospective purchaser should verify with the Seller the accuracy of all the information listed within this ad. All prices are With Approved Credit (WAC) and contingent upon bank approval and stipulations.
Be sure to mention you saw it on https://www.getagoodusedcar.com!