Engine: 3.8-L V-6 OHV 12V | City MPG: 15 miles/gallon | Curb Weight: 3889 pounds |
Transmission: 6-Speed Manual | HWY MPG: 20 miles/gallon | GVW: 5039 pounds |
Drivetrain: Rear-Wheel Drive | Fuel: Regular Unleaded | Height: 70.80 inches |
Brakes: 4-Wheel ABS | Fuel Capacity: 22.50 gallons | Length: 173.40 inches |
Steering: Recirculating | Doors: 4-Door | Width: 73.90 inches |
Made in TOLEDO,United States | Seating: 5 | Wheelbase Length: 116.00 inches |
Power Door Locks Optional Vehicle Anti-Theft ABS Brakes Electronic Brake Assistance Limited Slip Differential Optional Traction Control Vehicle Stability Control System Cargo Volume 46.40 Cu.ft. Maximum GVWR 5039 Lbs Maximum Payload 1150 Lbs Maximum Towing 3500 Lbs Passenger Volume 104.00 Cu.ft. Standard GVWR 5039 Lbs Standard Payload 1150 Lbs Standard Seating 5 Standard Towing 3500 Lbs Overall Length 173.40 In. Width At Wheelwell 44.70 In. Anti-Brake System 4-Wheel ABS Front Brake Type Disc Front Spring Type Coil Front Suspension Live Rear Brake Type Disc Rear Spring Type Coil | Rear Suspension Live Steering Type Recirc Tires 225/75r16 Air Conditioning AM/FM Radio CD Changer Optional CD Player DVD Player Optional Subwoofer Optional Curb Weight-automatic 3889 Lbs Ground Clearance 8.70 In. Overall Height 70.80 In. Overall Length 173.40 In. Overall Width 73.90 In. Track Front 61.90 In. Track Rear 61.90 In. Wheelbase 116.00 In. Running Boards Optional Skid Plate Splash Guards Optional Fog Lights Optional Front Headroom 41.30 In. Front Hip Room 55.60 In. Front Legroom 41.00 In. | Front Shoulder Room 55.80 In. Rear Headroom 40.40 In. Rear Hip Room 56.70 In. Rear Legroom 37.20 In. Rear Shoulder Room 56.80 In. Cruise Control Optional Leather Steering Wheel Optional Tachometer Tilt Steering Column Tire Pressure Monitor Deep Tinted Glass Optional Interval Wipers Power Windows Optional Rear Window Defogger Optional Rear Wiper Optional Keyless Entry Optional Removable Top Driver Airbag Front Side Airbag Optional Passenger Airbag Second Row Folding Seat Cargo Area Tiedowns Alloy Wheels Optional Full Size Spare Tire | Steel Wheels Tow Hitch Receiver Optional |
We make every effort to present information that is accurate. However, it is based on data provided by the vehicle manufacturer and/or other sources and therefore exact configuration, color, specifications & accessories should be used as a guide only and are not guaranteed. We are not liable for any inaccuracies, claims or losses of any nature. Inventory is subject to prior sale and prices are subject to change without notice and cannot be combined with any other offer(s). The price for listed vehicles as equipped does not include other charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, Delivery Fees, Finance and/or Documentation Fees. Any and all differences must be addressed prior to the sale of this vehicle. The purchaser or prospective purchaser should verify with the Seller the accuracy of all the information listed within this ad. All prices are With Approved Credit (WAC) and contingent upon bank approval and stipulations.
Be sure to mention you saw it on https://www.getagoodusedcar.com!