Ext Color: | white |
Transmission: | Continuously Variable Transmission |
Engine: | 2.4-L L-4 DOHC 16V |
Miles: | 136,900 |
Trim: | EX-L |
Body Style: | LIGHT TRUCK |
Int Color: | black |
Fuel: | Regular Unleaded |
City mpg: | 27 miles/gallon |
Highway mpg: | 34 miles/gallon |
Stock#: | 006322 |
Engine: 2.4-L L-4 DOHC 16V | City MPG: 27 miles/gallon | Curb Weight: 3457 pounds |
Transmission: Continuously Variable Transmission | HWY MPG: 34 miles/gallon | GVW: Array |
Drivetrain: Front-Wheel Drive | Fuel: Regular Unleaded | Height: 64.70 inches |
Brakes: 4-Wheel ABS | Fuel Capacity: 15.30 gallons | Length: 179.40 inches |
Steering: Rack & Pinion | Doors: 4-Door | Width: 71.60 inches |
Made in EAST LIBERTY,United States | Seating: 5 | Wheelbase Length: 103.10 inches |
Child Safety Door Locks Vehicle Anti-Theft ABS Brakes Electronic Brake Assistance Traction Control Vehicle Stability Control System Cargo Volume 35.20 Cu.ft. Maximum Towing 1500 Lbs Standard Seating 5 Overall Length 179.40 In. Anti-Brake System 4-Wheel ABS Front Brake Type Disc Front Spring Type Coil Front Suspension IND Rear Brake Type Disc Rear Spring Type Coil Rear Suspension IND Run Flat Tires Std. Steering Type R&P Tires 225/65r17 102t Air Conditioning Separate Driver/Front Passenger Climate Controls Keyless Start | AM/FM Radio Subwoofer Curb Weight-automatic 3457 Lbs Overall Height 64.70 In. Overall Length 179.40 In. Overall Width 71.60 In. Wheelbase 103.10 In. Automatic Headlights Daytime Running Lights Fog Lights Front Headroom 38.00 In. Front Hip Room 54.50 In. Front Legroom 41.30 In. Front Shoulder Room 58.60 In. Rear Headroom 38.60 In. Rear Hip Room 53.10 In. Rear Legroom 38.30 In. Rear Shoulder Room 56.40 In. Cruise Control Leather Steering Wheel Steering Wheel Mounted Controls Tachometer Telescopic Steering Column | Tilt Steering Column Tire Pressure Monitor Trip Computer Deep Tinted Glass Electrochromic Exterior Rearview Mirror Electrochromic Interior Rearview Mirror Interval Wipers Power Windows Rear Window Defogger Rear Wiper Power Sunroof Driver Airbag Front Side Airbag Passenger Airbag Side Head Curtain Airbag Driver Multi-Adjustable Power Seat Front Power Lumbar Support Leather Seat Second Row Folding Seat Second Row Heated Seat Cargo Area Tiedowns Load Bearing Exterior Rack Alloy Wheels | Run Flat Tires |
We make every effort to present information that is accurate. However, it is based on data provided by the vehicle manufacturer and/or other sources and therefore exact configuration, color, specifications & accessories should be used as a guide only and are not guaranteed. We are not liable for any inaccuracies, claims or losses of any nature. Inventory is subject to prior sale and prices are subject to change without notice and cannot be combined with any other offer(s). The price for listed vehicles as equipped does not include other charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, Delivery Fees, Finance and/or Documentation Fees. Any and all differences must be addressed prior to the sale of this vehicle. The purchaser or prospective purchaser should verify with the Seller the accuracy of all the information listed within this ad. All prices are With Approved Credit (WAC) and contingent upon bank approval and stipulations.
Be sure to mention you saw it on https://www.getagoodusedcar.com!