Ext Color: | Gray/red |
Transmission: | 6-Speed Manual |
Engine: | 3.7-L V-6 DOHC 24V |
Miles: | 97,770 |
Trim: | Base |
Body Style: | CAR |
Int Color: | black |
Fuel: | Regular Unleaded |
City mpg: | 19 miles/gallon |
Highway mpg: | 29 - 31 miles/gallon |
Stock#: | 325252 |
Engine: 3.7-L V-6 DOHC 24V | City MPG: 19 miles/gallon | Curb Weight: 3523 pounds |
Transmission: 6-Speed Manual | HWY MPG: 29 - 31 miles/gallon | GVW: Array |
Drivetrain: Rear-Wheel Drive | Fuel: Regular Unleaded | Height: 55.80 inches |
Brakes: 4-Wheel ABS | Fuel Capacity: 16.00 gallons | Length: 188.50 inches |
Steering: Rack & Pinion | Doors: 2-Door | Width: 73.90 inches |
Made in FLAT ROCK,United States | Seating: 4 | Wheelbase Length: 107.10 inches |
Power Door Locks Vehicle Anti-Theft ABS Brakes Electronic Brake Assistance Limited Slip Differential Traction Control Vehicle Stability Control System Cargo Volume 13.40 Cu.ft. Maximum Towing 1000 Lbs Passenger Volume 81.00 Cu.ft. Standard Seating 4 Standard Towing 1000 Lbs Overall Length 188.50 In. Anti-Brake System 4-Wheel ABS Front Brake Type Disc Front Spring Type Coil Front Suspension IND Rear Brake Type Disc Rear Spring Type Coil Rear Suspension Live | Steering Type R&P Tires 215/65r17 Air Conditioning CD Player Curb Weight-automatic 3523 Lbs Curb Weight-manual 3501 Lbs Overall Height 55.80 In. Overall Length 188.50 In. Overall Width 73.90 In. Track Front 62.00 In. Track Rear 62.90 In. Wheelbase 107.10 In. Automatic Headlights Fog Lights Optional High Intensity Discharge Headlights Front Headroom 38.50 In. Front Hip Room 53.40 In. Front Legroom 42.40 In. Front Shoulder Room 55.30 In. Rear Headroom 34.70 In. | Rear Hip Room 46.80 In. Rear Legroom 29.80 In. Rear Shoulder Room 47.80 In. Cruise Control Steering Wheel Mounted Controls Tachometer Tilt Steering Column Tire Pressure Monitor Trip Computer Electrochromic Interior Rearview Mirror Optional Power Adjustable Exterior Mirror Power Windows Rear Window Defogger Keyless Entry Driver Airbag Electronic Parking Aid Optional Front Side Airbag Front Side Airbag With Head Protection Front Side Airbag With Head Protection Passenger Airbag | Driver Multi-Adjustable Power Seat Optional Second Row Folding Seat Alloy Wheels |
We make every effort to present information that is accurate. However, it is based on data provided by the vehicle manufacturer and/or other sources and therefore exact configuration, color, specifications & accessories should be used as a guide only and are not guaranteed. We are not liable for any inaccuracies, claims or losses of any nature. Inventory is subject to prior sale and prices are subject to change without notice and cannot be combined with any other offer(s). The price for listed vehicles as equipped does not include other charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, Delivery Fees, Finance and/or Documentation Fees. Any and all differences must be addressed prior to the sale of this vehicle. The purchaser or prospective purchaser should verify with the Seller the accuracy of all the information listed within this ad. All prices are With Approved Credit (WAC) and contingent upon bank approval and stipulations.
Be sure to mention you saw it on https://www.getagoodusedcar.com!